Sabra Metals stands as a trusted name in Amman’s industrial landscape, known for producing and supplying high-quality copper bar and rod products. With a deep commitment to precision engineering and reliable service, they serve a diverse clientele across Jordan and beyond. The company’s dedication to quality ensures that every piece of copper meets rigorous standards, making them a go-to partner for industries that depend on the superior conductivity and durability that copper provides for their critical projects and applications.
The material composition of these copper bars and rods is primarily high-purity copper, often alloyed with elements like phosphorus for enhanced properties. This results in a product known for its excellent electrical and thermal conductivity, which is fundamental to its function. Mechanically, it offers good tensile strength and impressive ductility, allowing it to be easily shaped and formed without cracking. It also possesses notable resistance to corrosion, ensuring a long and reliable service life even in demanding environments.
| Specifications | ASTM B187, ASTM B301 / ASME SB187, SB301 |
| Range | 3.17 MM TO 350 MM DIA |
| Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
| Material | Copper |
| ETP GRADE | |
|---|---|
| Copper Hex Bar | ø 8 mm to 110 mm |
| Copper Round | ø 7 mm to 120 mm |
| Copper Square Bar | 10*10 mm to 90*90 mm |
| Electrical Conductivity: – (% IACS) | 98.5% min |
| Standards | BS EN 13601:2013, IS: 191, 1897 & 613 |
| Specifications | Cu : 99.90%, 02<400ppm |
| Copper Round Rod C101 | |
|---|---|
| 6.3mm (1/4″) | 38.1mm (1 1/2″) |
| 9.5mm (3/8″) | 30mm |
| 12.7mm (1/2″) | 25.4mm (1″) |
| 12mm | 25mm |
| 10mm | 20mm |
| 16mm | 19mm (3/4 |
| Diameter in mm | Weight in Kg/m |
|---|---|
| 8 | 0,447 |
| 6 | 0,252 |
| 9,5 | 0,631 |
| 12 | 1,007 |
| 11 | 0,846 |
| 60 | 25,164 |
| 12,5 | 1,092 |
| 14 | 1,370 |
| 42 | 12,330 |
| 13 | 1,181 |
| 70 | 34,251 |
| 16 | 1,789 |
| 80 | 44,736 |
| 38 | 10,094 |
| 35 | 8,563 |
| 50 | 17,475 |
| 40 | 11,184 |
| 20 | 2,796 |
| 19 | 2,523 |
| 22 | 3,383 |
| 28 | 5,480 |
| 30 | 6,291 |
| 25 | 4,369 |
| 32 | 7,158 |
| 45 | 14,155 |
| Molecular Weight | 63.55 |
|---|---|
| Boiling Point | 2567 °C |
| Melting Point | 1083.4 °C |
| Density | 8.96 g/cm3 |
| Electrical Resistivity | 1.678 microhm-cm @ 20 °C |
| Appearance | Reddish Metal |
| Young’s Modulus | 110–128 GPa |
| Solubility in H2O | N/A |
| Heat of Fusion | 3.11 Cal/gm mole |
| Electronegativity | 1.9 Paulings |
| Poisson’s Ratio | 0.34 |
| Heat of Vaporization | 72.8 K-cal/gm atom at 2567 °C |
| Tensile Strength | N/A |
| Specific Heat | 0.092 Cal/g/K @ 25 °C |
| Thermal Expansion | (25 °C) 16.5 µm·m-1·K-1 |
| Thermal Conductivity | 4.01 W/cm/K @ 298.2 K |
| Vickers Hardness | 369 MPa |
Yes, Copper Bars and Rods can be susceptible to galvanic corrosion when in contact with dissimilar metals, particularly in the presence of moisture or electrolytes. Proper insulation helps prevent this.
Yes, Copper Bars and Rods are fully recyclable. The material retains its properties after recycling, making it an eco-friendly choice for sustainable industrial applications and reducing environmental impact.
Yes, Copper Bars and Rods can be used for natural gas applications. They offer excellent corrosion resistance and conductivity, making them suitable for gas systems, provided they are properly maintained.
The uses for these copper bars and rods are incredibly varied, forming the backbone of many electrical and industrial systems. They are essential in power generation plants for busbars, within construction for grounding systems, and in the manufacturing of electrical components like connectors and switches. Beyond electricity, their machinability makes them ideal for fabricating custom parts, plumbing fixtures, and architectural details. You’ll find this versatile material at work everywhere, from large-scale industrial machinery to the intricate workings of everyday electronics.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Sabra Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Amman, Jordan
Copyright 2024 Sabra Metals. All rights reserved